Book a table at Vinnies
VINNIES CHAMPAGNEVinnies restaurant, Auckland fine dining
Non Vintage |
Gls | Bt | ||
| Pol Roger | Epernay | nv | 27 | 165 |
| Bollinger | Ay | nv | 175 | |
| Piper-Hiedsieck | nv | 180 | ||
| Taittinger | Reims | nv | 195 | |
| Krug Gra | Reims | nv | 450 | |
Vintage Cuvée |
||||
| Pol Roger | Epernay | 2000 | 270 | |
| Bollinger | Ay | 1996 | 380 | |
| Dom Péri | Epernay | 2000 | 410 | |
| Pol Roger | Epernay | 1998 | 420 | |
Champagne Rosé |
||||
| De Sours | Gironde,Fra | nv | 15 | 72 |
| Billecart- | Mareuil-sur- | nv | 240 | |
| Pol Roger | Epernay | 2002 | 258 | |
| Bollinger | Ay | 1995 | 420 | |
| Veuve Cli | Reims | 1985 | 450 | |
Half Bottles |
||||
| Pol Roger | Epernay | nv | 85 | |
| Bollinger | Ay | nv | 90 | |
| Taittinger | Reims | nv | 95 | |
| Piper-Hiedsieck | nv | 115 | ||
| Ruinart B | Reims | nv | 135 | |
| Krug Gra | Reims | nv | 250 | |
Inspired by Champagne |
||||
| Nautilus | Marlboroug | nv | 70 | |
| Cloudy B | Marlboroug | nv | 17 | 75 |
| Cloudy B | Marlboroug | 2005 | 93 | |
Half Bottles |
||||
| Gaja 'Ros | Langhe, Ital | 2007 | 108 | |
| Providenc | Matakana, | 2004 | 125 | |
| Tenuta S | Bolgheri, Ita | 2005 | 253 | |
