Book a table at Vinnies
WINE LISTVinnies restaurant, Auckland fine dining
WHITE WINE - Varietals |
||||
Chenin Blanc |
Gls | Bt | ||
| Marc Bredif 'Vouvray' | Loire Valley, | 2008 | 80 | |
| Millton ‘Te Arai’ Vineyard | Gisborne, | 2009 | 85 | |
| Marc Bredif 'Vouvray' | Loire Valley, | 1988 | 105 | |
Sauvignon Blanc |
||||
| Fox 'JB' | Marlboroug | 2009 | 55 | |
| 13 Row's | Marlboroug | 2010 | 57 | |
| Rockburn | Central Ota | 2010 | 13 | 58 |
| Nga Waka | Martinboro | 2010 | 60 | |
| MonCellier | Marlboroug | 2010 | 62 | |
| Dog Point | Marlboroug | 2008 | 65 | |
| Craggy Range 'Te Muna' | Martinboro | 2010 | 65 | |
| Clos Marguerite | Marlboroug | 2009 | 15 | 70 |
| Christian Salmon Clos d Criots P | Loire Valley, | 2008 | 105 | |
| Cloudy Bay 'Te Koko' | Marlboroug | 2007 | 124 | |
Semillon |
||||
| TerraVin 'Te Ahu' | Marlboroug | 2006 | 75 | |
| Peter Lehmann 'Margaret' | Barossa,SA | 2005 | 85 | |
Chardonnay |
||||
| Paddy Borthwick | Wairarapa | 2009 | 55 | |
| Sacred Hill Halo | Hawke's Bay | 2009 | 13 | 61 |
| Millton 'Riverpoint' | Gisborne,N | 2009 | 62 | |
| Craggy Range 'Kidnappers' | Hawke's Bay | 2010 | 65 | |
| Rockburn | Central Ota | 2008 | 68 | |
| Odyssey 'Reserve Illiad' | Gisborne,N | 2009 | 17 | 78 |
| Escarpment | Martinboro | 2009 | 83 | |
| Foxes Island | Marlboroug | 2007 | 85 | |
| Chanson 'Vire Clesse' | Burgundy, | 2009 | 85 | |
| Ngatarawa 'Alwyn' | Hawkes Bay | 2009 | 88 | |
| Palliser Estate | Martinboro | 2008 | 89 | |
| Kumeu River 'Mates Vineyard' | Auckland,N | 2008 | 95 | |
| Hans Herzog | Marlboroug | 2008 | 105 | |
| Felton 'Bannockburn' | Central Ota | 2008 | 110 | |
| Sacred Hill Riflemans | Hawke's Bay | 2010 | 120 | |
| Milton 'Clos Ste Anne' | Gisborne,N | 2009 | 143 | |
WHITE WINE - Aromatics |
||||
Riesling |
Gls | Bt | ||
| Greenhough 'Apple Valley | Nelson | 2010 | 13 | 55 |
| Waipara Hills Equinox | Waipara,NZ | 2010 | 14 | 57 |
| Framingham 'Classic' | Marlboroug | 2008 | 62 | |
| Escarpment | Martinboro | 2007 | 65 | |
| Pyramid Valley 'Riverbrook' | Marlboroug | 2008 | 80 | |
| Felton Dry Riesling | Bannockbur | 2010 | 87 | |
Pinot Gris |
||||
| Thornbury | Waipara, N | 2010 | 55 | |
| Bilancia | Hawke's Bay | 2009 | 63 | |
| Quartz Reef 'Bendigo' | Central Ota | 2009 | 65 | |
| Gisselbrecht | Alsace, Fran | 2009 | 15 | 69 |
| Kumeu River | Kumeu, N | 2009 | 72 | |
Viognier |
||||
| Millton 'Riverpoint' | Gisborne,N | 2009 | 13 | 65 |
| Yalumba ‘The Virgilius’ | Eden Valley | 2008 | 105 | |
| Millton Clos Ste Anne | Gisborne,N | 2009 | 127 | |
| Guigal 'Condrieu' | Rhone, Fran | 2005 | 180 | |
Gewurztraminer |
||||
| Huia | Marlboroug | 2008 | 65 | |
| Rimu Grove | Nelson | 2010 | 14 | 70 |
| Stoke | Alsace, Fran | 2002 | 110 | |
| Hugel ‘Jubilee’ | Alsace, Fran | 2002 | 145 | |
Other White Varietals |
||||
| Umani Ronchi 'Casal di Serra' Ve | Marche, Italy | 2007 | 63 | |
| Greiner - Grand Cru 'Schoenbour | Alsace, Fran | 2000 | 120 | |
| Christian Salmon Sancerre | Loire, France | 2008 | 98 | |
RED WINE - Pinot Noir |
||||
Rose |
Gls | Bt | ||
| Odyssey | Gisborne,N | 2009 | 13 | 60 |
Pinot Noir |
||||
| Isabel | Marlboroug | 2006 | 55 | |
| 13 Row's | Central Ota | 2009 | 62 | |
| Three Paddels | Martinboro | 2010 | 14 | 67 |
| MonCellier | Central Ota | 2008 | 18 | 82 |
| Urlar | Wairarapa, | 2009 | 85 | |
| Hawkdun Rise | Central Ota | 2008 | 87 | |
| Kingsmill 'Tippet's Dam' | Central Ota | 2008 | 92 | |
| Craggy Range 'Te Muna' | Martinboro | 2009 | 20 | 100 |
| Surveyor Thomsom | Central Ota | 2007 | 22 | 105 |
| Carrick | Central Ota | 2009 | 110 | |
| Rimu Grove | Nelson, NZ | 2007 | 113 | |
| Dog Point | Marlboroug | 2008 | 115 | |
| Rippon | Wanaka, N | 2008 | 135 | |
| Neudorf 'Moutere' | Nelson, NZ | 2009 | 140 | |
| Felton Rd 'Calvert' | Central Ota | 2009 | 155 | |
| Quartz Reef 'Bendigo' | Central Ota | 2008 | 175 | |
| Escarpment 'Kupe' | Martinboro | 2009 | 180 | |
| Giaconda 'Nantua Vineyard' | Beechworth, | 2004 | 246 | |
Red Varietals |
Gls | Bt | ||
| Brookfields Sun Dried | Hawke's Bay | 2010 | 14 | 65 |
| Antinori Peppoli Chianti Classico | Tuscany, Ita | 2008 | 74 | |
| Chapel Hill II 'Vescovo' Sangive | McLaren Val | 2009 | 75 | |
| Spinifex 'Papillon' | Barossa, SA | 2009 | 85 | |
| Prunotto 'Occhetti' -Nebbiolo | Alba, Italy | 2007 | 100 | |
| Guigal 'Chateauneuf du Pape' | Rhone Valle | 2005 | 207 | |
| Gaja Barbaresco | Piedmont, I | 2004 | 482 | |
Syrah / Shiraz |
Gls | Bt | ||
| Coriole 'Red Stone' Shiraz | McLaren Val | 2008 | 14 | 68 |
| Guigal 'Côtes du Rhône' | Rhone Valle | 2006 | 70 | |
| Montes Alpha Syrah | Chile | 2009 | 78 | |
| M.Chapoutier 'Les Meysonniers' | Rhone Valle | 2008 | 90 | |
| Bilancia 'La Collina' Syrah/Viog | Hawke's Bay | 2006 | 175 | |
| Rockford 'Basket Press' Shiraz | Barossa, SA | 2005 | 185 | |
| Guigal 'Côte Rôtie' - Shiraz/Vio | Rhone Valle | 2005 | 275 | |
Merlot dominant blends |
||||
| Alpha Domus 'The Navigator' | Hawkes Bay | 2007 | 14 | 68 |
| Craggy Range 'Gimblett Gravels' | Hawke's Bay | 2009 | 82 | |
| Katnook Estate | Coonawarra | 2006 | 97 | |
| Sacred Hill 'Brokenstone' | Hawke's Bay | 2007 | 125 | |
| Puriri Hills 'Reserve' | Clevedon, | 2004 | 152 | |
| Providence Merlot/Cab Franc/ | Matakana, | 2005 | 245 | |
Cabernet dominant blends |
||||
| Delegats 'Reserve' | Hawkes Bay | 2007 | 55 | |
| Chakana 'Reserve' | Mendoza, A | 2008 | 13 | 58 |
| Katnook Founder's Block | Coonawarra | 2009 | 66 | |
| Grant Burge 'Cameron Vale' | Barossa Vall | 2008 | 79 | |
| Johner | Wairarapa | 2007 | 87 | |
| Peter Lehmann 'The Mentor' | Barossa Vall | 2005 | 123 | |
| Gillman Cabernet Franc | Matakana, | 2005 | 152 | |
| Te Mata 'Coleraine' | Hawke's Bay | 2009 | 167 | |
| Stoke | Bolgheri, Ita | 2004 | 375 | |
DESSERT WINE |
Gls | Bt | ||
| Yalumba 'Hand Picked' Viognier | Wrattonbull | 2009 | 55 | |
| Muscat de Beaumes de Venise | Rhone Valle | 2008 | 12 | 55 |
| Cazes ' Rivesaltes' Grenat | Roussillon, | 2008 | 14 | 66 |
| Millton Clos Samuel Viognier 'B | Gisborne,N | 2010 | 15 | 70 |
| Wooing Tree 'Tickeled Pink' | Central Otar | 2010 | 75 | |
| Cloudy Bay 'Late Harvest' Riesli | Marlboroug | 2005 | 80 | |
| De Bortoli 'Noble One' | Sth Australi | 2006 | 87 | |
| Isabel Estate 'Noble Sauvage' | Marlboroug | 2006 | 90 | |
| Chateau Rieussec | Bordeaux, F | 2004 | 140 | |
AFTER DINNER COCKTAILS |
||||
| Vinnies Espresso Martini | 18 | |||
| Affogato | 18 | |||
| la maison a fait de la glace, espresso and frangelico. | ||||
| Please ask our staff for any personal favourites | ||||
| Zealong - Pure New Zealand Oolong Tea | ||||
| New Zealand's first locally grown tea | ||||
| Flavours - Pure, Aromatic and Dark | 9 | |||
